| Six months ended | Year ended | |||
| 30 June 2010 | 30 June 2009 | 31 December 2009 | 31 December 2008 | |
| Total revenue | 122,111 | 136,885 | 265,782 | 293,323 |
| Gross profit | 110,981 | 124,539 | 239,354 | 260,931 |
| Net earnings / (loss) for the period | 11,897 | (237,464) | (310,619) | (577,918) |
| attributable to unitholders | 11,216 | (236,765) | (309,393) | (576,895) |
| IFRS earnings / (loss) per ordinary unit | €0.04 | €(1.24) | €(1.62) | (€3.03) |
| EPRA earnings per ordinary unit1 | €0.21 | €0.32 | €0.54 | €0.67 |
| Distributable cash flow for ordinary unitholders | 43,245 | 60,457 | 104, 183 | 137,848 |
| Distributable cash flow per ordinary unit2 | €0.23 | €0.32 | €0.55 | €0.72 |
| As at 30 June 2010 | As at 31 December 2009 | |||
| Portfolio net market value | €2.8bn | €2.8bn | ||
| Net initial yield3 | 7.7% | 8.4% | ||
| IFRS Net Asset Value per ordinary unit | €5.99 | €5.97 | ||
| EPRA Net Asset Value per ordinary unit1 | €6.27 | €6.15 | ||
| Outstanding debt | €1.6bn | €1.6bn | ||
| Loan to value ratio | 53.3% | 55.0% | ||
View the Consolidated Statement of Financial Position
View
the Consolidated Income Statement
View the Consolidated Statement of Cash Flows
1 PEPR’s measure of underlying performance based on EPRA (European Public Real Estate Association) Best Practices Policy Recommendations, issued July 2009.
2 In December 2008, PEPR suspended ordinary dividend payments. Q4 2008 and all subsequent quarters' distributable cash flow for ordinary unitholders has therefore been retained in the business.
3 Annualised income less non-recoverable property expenses such as empty rates, expressed as a percentage of gross market value i.e. before the deduction of notional purchasers costs